Most brokers answer “request a quote”. Here are our own starting prices for every route we fly, in one table.
REQUEST A QUOTEOn the routes we publish, a private jet charter starts at about €3,100 for a short hop such as Ibiza to Palma de Mallorca, about €8,000 for London to Nice, and about €54,900 for Amsterdam to Dubai. Every figure on this page is for the whole aircraft, one way — not per seat. We quote against your actual dates within 30 minutes.
Ask five charter brokers what a flight costs and four will answer “request a quote”. We understand why. Nobody can quote a private jet honestly from a table: the price depends on where the aircraft happens to be that day, what the airport charges, and whether the crew is already on duty.
We still publish a starting figure for every route we cover, for one reason — a number you can check is worth more than a promise you cannot. Treat the figures below as a floor and a reference point. The honest quote comes after we know your dates.
All flight expenses — a fully flight-ready aircraft and air navigation fees — flight support by specialists and a dedicated flight advisor around the clock, crew work for the actual time flown, VIP lounge handling, and meals on board.
Not included: de-icing, changing the route once it is agreed, and extending an airport’s operating hours. We say so on this page rather than at the invoice.
54 routes, from €3 100. Usually a light jet, one to two hours in the air.
32 routes, from €7 600. Light to midsize cabins, roughly two to three and a half hours.
| Route | Distance | From, whole aircraft, one way |
|---|---|---|
| London to Milan | 1 005 km | €8 900 |
| Milan to London | 1 005 km | €8 900 |
| London to Nice | 1 074 km | €8 000 |
| Nice to London | 1 074 km | €8 000 |
| Ibiza to Zurich | 1 117 km | €7 600 |
| Zurich to Ibiza | 1 117 km | €7 600 |
| Paris to Rome | 1 122 km | €7 600 |
| Rome to Paris | 1 122 km | €7 600 |
| Ibiza to Paris | 1 125 km | €7 600 |
| Paris to Ibiza | 1 125 km | €7 600 |
| Barcelona to London | 1 191 km | €7 900 |
| London to Barcelona | 1 191 km | €7 900 |
| Malaga to Nice | 1 260 km | €8 200 |
| Nice to Malaga | 1 260 km | €8 200 |
| London to Vienna | 1 278 km | €8 400 |
| Vienna to London | 1 278 km | €8 400 |
| London to Madrid | 1 289 km | €8 400 |
| Madrid to London | 1 289 km | €8 400 |
| London to Palma de Mallorca | 1 391 km | €9 300 |
| Palma de Mallorca to London | 1 391 km | €9 300 |
| London to Olbia | 1 434 km | €9 400 |
| Olbia to London | 1 434 km | €9 400 |
| Ibiza to London | 1 452 km | €9 500 |
| London to Ibiza | 1 452 km | €9 500 |
| London to Rome | 1 488 km | €9 800 |
| Rome to London | 1 488 km | €9 800 |
| Athens to Nice | 1 542 km | €10 000 |
| Nice to Athens | 1 542 km | €10 000 |
| London to Malaga | 1 721 km | €10 900 |
| Malaga to London | 1 721 km | €10 900 |
| Athens to London | 2 443 km | €21 500 |
| London to Athens | 2 443 km | €21 500 |
| Larnaca to Nice | 2 461 km | €22 700 |
| Nice to Larnaca | 2 461 km | €22 700 |
24 routes, from €22 100. Midsize to heavy cabins, and a long-range aircraft on the longest sectors.
| Route | Distance | From, whole aircraft, one way |
|---|---|---|
| London to Mykonos | 2 568 km | €22 100 |
| Mykonos to London | 2 568 km | €22 100 |
| London to Paphos | 3 228 km | €36 300 |
| Paphos to London | 3 228 km | €36 300 |
| Athens to Dubai | 3 273 km | €36 700 |
| Dubai to Athens | 3 273 km | €36 700 |
| Larnaca to London | 3 288 km | €37 000 |
| London to Larnaca | 3 288 km | €37 000 |
| London to Tel Aviv | 3 601 km | €39 900 |
| Tel Aviv to London | 3 601 km | €39 900 |
| Dubai to Vienna | 4 224 km | €45 800 |
| Vienna to Dubai | 4 224 km | €45 800 |
| Dubai to Munich | 4 565 km | €49 100 |
| Munich to Dubai | 4 565 km | €49 100 |
| Dubai to Milan | 4 662 km | €50 100 |
| Milan to Dubai | 4 662 km | €50 100 |
| Dubai to Zurich | 4 769 km | €51 100 |
| Zurich to Dubai | 4 769 km | €51 100 |
| Dubai to Nice | 4 785 km | €51 200 |
| Nice to Dubai | 4 785 km | €51 200 |
| Dubai to Geneva | 4 920 km | €52 500 |
| Geneva to Dubai | 4 920 km | €52 500 |
| Dubai to Palma de Mallorca | 5 113 km | €54 400 |
| Palma de Mallorca to Dubai | 5 113 km | €54 400 |
| Amsterdam to Dubai | 5 169 km | €54 900 |
| Dubai to Amsterdam | 5 169 km | €54 900 |
| Barcelona to Dubai | 5 176 km | €55 000 |
| Dubai to Barcelona | 5 176 km | €55 000 |
| Dubai to Ibiza | 5 229 km | €55 600 |
| Ibiza to Dubai | 5 229 km | €55 600 |
| Dubai to Paris | 5 246 km | €55 800 |
| Paris to Dubai | 5 246 km | €55 800 |
| Dubai to London | 5 500 km | €58 900 |
| London to Dubai | 5 500 km | €58 900 |
| Dubai to Madrid | 5 650 km | €60 700 |
| Madrid to Dubai | 5 650 km | €60 700 |
For the whole aircraft, one way. Six passengers on an €8,000 flight pay €8,000 between them, not each.
Because it is a starting figure for that route, rounded down, on the aircraft type that suits the sector. A quote for a specific date with a specific aircraft will differ — and on an empty leg it can fall below.
Yes, on an empty leg: an aircraft repositioning without passengers. Prices fall sharply, but the dates are set by someone else’s trip. Tell us the direction and we watch for one.
Within 30 minutes of receiving your dates. The operations desk answers around the clock on +357 95 119759.
Tell us your dates and how many of you there are. Your dedicated flight advisor comes back within 30 minutes with aircraft options and a firm price.
These are the questions that bring people to this page. The answers are the same ones we give on the telephone.