From four seats to eighteen. Every type we arrange, with seats and range — and what really limits the number, which is rarely the seats.
REQUEST A QUOTEBetween 4 and 18 passengers, depending on the cabin. A light jet seats four to seven, a midsize eight to nine, a heavy or long-range aircraft ten to fourteen, and a converted airliner up to eighteen. Below are the 37 aircraft types we arrange, with the seat count and range of each.
One thing worth saying before the tables: the number of seats is rarely what decides the aircraft. Range decides it. Six people going from London to Nice fit in a light jet; the same six going to Dubai need a cabin that can reach Dubai.
Short hops and quick two-hour sectors. The most economical way to fly private.
| Aircraft | Passengers | Range |
|---|---|---|
| HondaJet | up to 4 | 2 037 km |
| Beechcraft Hawker 750 | up to 6 | 4 074 km |
| Bombardier Learjet 60XR | up to 6 | 4 330 km |
| Cessna Citation Latitude | up to 6 | 5 000 km |
| Citation Bravo | up to 6 | 3 232 km |
| Citation CJ2+/CJ2 | up to 6 | 2 987 km |
| Embraer Legacy 450 | up to 6 | 5 371 km |
| Embraer Phenom 300 | up to 6 | 3 650 km |
| Gulfstream G150 | up to 6 | 5 467 km |
| Hawker 800XP | up to 6 | 5 463 km |
| Hawker Beechcraft Premier IA | up to 6 | 854 km |
| Nextant 400 XTi | up to 6 | 3 710 km |
| Piaggio P.180 Avanti | up to 6 | 737 km |
| Citation XLS+ | up to 7 | 3 889 km |
A stand-up cabin, a proper lavatory and enough hold for a family or a small board group.
| Aircraft | Passengers | Range |
|---|---|---|
| Beechcraft Hawker 1000 | up to 8 | 5 637 km |
| Challenger 350/300 | up to 8 | 5 926 km |
| Citation Sovereign+/Sovereign | up to 8 | 5 926 km |
| Citation X+/X | up to 8 | 6 408 km |
| Embraer Legacy 500 | up to 8 | 5 778 km |
| Falcon 2000 series | up to 8 | 7 400 km |
| Challenger 605 | up to 9 | 7 408 km |
Intercontinental sectors, a full galley, and space to work or sleep.
| Aircraft | Passengers | Range |
|---|---|---|
| Gulfstream G280/200 | up to 10 | 6 667 km |
| Falcon 900 series | up to 12 | 8 890 km |
| Challenger 850 | up to 13 | 5 129 km |
| Embraer Lineage 1000E | up to 13 | 7 778 km |
| Falcon 7X | up to 13 | 11 019 km |
| Falcon 8X | up to 13 | 11 945 km |
| Global 5000 | up to 13 | 9 630 km |
| Global 6000/XRS | up to 13 | 11 112 km |
| Gulfstream G450 | up to 13 | 8 061 km |
| Gulfstream G550 | up to 13 | 12 501 km |
| Gulfstream G650ER/650 | up to 13 | 13 890 km |
| Legacy 600 | up to 13 | 7 223 km |
| Legacy 650 | up to 13 | 7 223 km |
Converted airliners for large groups and delegations.
| Aircraft | Passengers | Range |
|---|---|---|
| Global 7000 | up to 15 | 13 705 km |
| Airbus Corporate Jet | up to 18 | 11 100 km |
| Boeing Business Jet | up to 18 | 10 269 km |
Tell us the route, the date and how many of you there are, and we say which cabins actually work for it. Published starting prices for every route we cover are on the charter prices page.
From four in a light jet to eighteen in a converted airliner. Most business trips in Europe are flown on aircraft seating six to nine.
No. The price is for the whole aircraft, one way, up to the capacity of the cabin.
Yes, and they count towards the cabin capacity. Tell us their ages in advance — it affects seating and the safety briefing.
Less than most people expect. Say what you are carrying — skis, golf bags, cases — when you ask for a quote, and we pick a cabin with the hold to match.
Route, date and number of passengers. Your dedicated flight advisor comes back within 30 minutes with the cabins that actually work for that trip.
These are the questions that bring people to this page. The answers are the same ones we give on the telephone.