South-east London, Kent and the City. No scheduled traffic, so the ground time is short — which is the point for people whose diary is the constraint rather than the fare.
We fly 22 published routes out of London Biggin Hill (BQH/EGKB). Each has a distance, an estimated flight time, the aircraft class and an indicative price below. Tell us the destination and your dates and we quote within 30 minutes; the operations desk answers around the clock on +357 95 119759.
REQUEST A QUOTEPrices are indicative starting figures for the whole aircraft, one way. The date and what is positioned nearby that morning move them.
| Route | Distance | Flight time | Aircraft class | From |
|---|---|---|---|---|
| London to Amsterdam | 354 km | 52 min | Light jet | from €4 200 |
| London to Athens | 2 443 km | 3 h 29 min | Super-midsize | from €21 500 |
| London to Barcelona | 1 191 km | 1 h 55 min | Light / midsize jet | from €7 900 |
| London to Courchevel | 884 km | 1 h 32 | Light to midsize | from €6 600 |
| London to Dubai | 5,500 km | 7 h 21 | Long-range | from €58 900 |
| London to Geneva | 753 km | 1 h 22 | Light to midsize | from €12 000 |
| London to Ibiza | 1,452 km | 2 h 15 | Midsize | from €9 500 |
| London to Larnaca | 3,288 km | 4 h 34 | Heavy jet | from €37 000 |
| London to Madrid | 1 289 km | 2 h 02 min | Light / midsize jet | from €8 400 |
| London to Malaga | 1,721 km | 2 h 35 | Midsize | from €10 900 |
| London to Milan | 1,005 km | 1 h 41 | Light to midsize | from €8 900 |
| London to Munich | 949 km | 1 h 37 min | Light / midsize jet | from €6 800 |
| London to Mykonos | 2,568 km | 3 h 39 | Super-midsize | from €22 100 |
| London to Nice | 1,074 km | 1 h 45 | Light to midsize | from €8 000 |
| London to Olbia | 1 434 km | 2 h 13 min | Midsize | from €9 400 |
| London to Palma de Mallorca | 1,391 km | 2 h 10 min | Midsize jet | from €9 300 |
| London to Paphos | 3,228 km | 4 h 29 min | Heavy jet | from €36 300 |
| London to Paris | 380 km | 0 h 54 | Light jet | from €9 000 |
| London to Rome | 1,488 km | 2 h 17 min | Midsize jet | from €9 800 |
| London to Tel Aviv | 3 601 km | 4 h 57 min | Heavy jet | from €39 900 |
| London to Vienna | 1 278 km | 2 h 01 min | Light / midsize jet | from €8 400 |
| London to Zurich | 807 km | 1 h 26 min | Light / midsize jet | from €8 400 |
Tell us your dates and how many of you there are. Your dedicated flight advisor will come back with aircraft options and a firm price.